<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHUZZUP!</title>
	<atom:link href="http://www.ericbrooks.com/whuzzup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbrooks.com/whuzzup</link>
	<description>What's new at EricBrooks.Com plus newz and gossip all over CyberTown</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Local News] Convicted killer now wants to continue appeal</title>
		<link>http://www.ericbrooks.com/whuzzup/local-news-convicted-killer-now-wants-to-continue-appeal/</link>
		<comments>http://www.ericbrooks.com/whuzzup/local-news-convicted-killer-now-wants-to-continue-appeal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:31:06 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[News & Gossip]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Convicted killer Orlando Baez was back in Lancaster County Court today,&#160;&#160; saying he&#39;s changed his mind and doesn&#39;t want to be executed.Sentenced to death nearly 19 years ago for killing a young city woman]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/local-news-convicted-killer-now-wants-to-continue-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Graphics Tutorial] Create Lady Birds Insect Tutorial Using Adobe Illustrator</title>
		<link>http://www.ericbrooks.com/whuzzup/graphics-tutorial-create-lady-birds-insect-tutorial-using-adobe-illustrator/</link>
		<comments>http://www.ericbrooks.com/whuzzup/graphics-tutorial-create-lady-birds-insect-tutorial-using-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:57:07 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Graphics Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lady birds, is there any other insect that symbolize the prosperity and freshness of the nature more? You can find these cute being almost anywhere and they won't ever cause anything but cheers]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/graphics-tutorial-create-lady-birds-insect-tutorial-using-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Flash Tutorial] Winter photo effect</title>
		<link>http://www.ericbrooks.com/whuzzup/flash-tutorial-winter-photo-effect/</link>
		<comments>http://www.ericbrooks.com/whuzzup/flash-tutorial-winter-photo-effect/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:30:22 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Using this thoroughly explained, detailed flash lesson, I will explain to you how to create winter photo effect using some special flash tricks.]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/flash-tutorial-winter-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CSS Tutorial] How To Slice Up Graphics for XHTML and CSS</title>
		<link>http://www.ericbrooks.com/whuzzup/css-tutorial-how-to-slice-up-graphics-for-xhtml-and-css/</link>
		<comments>http://www.ericbrooks.com/whuzzup/css-tutorial-how-to-slice-up-graphics-for-xhtml-and-css/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:32:50 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this tutorial, we will learn how to slice up and save graphics to be used as CSS background images in an XHTML page. This tutorial is part of a series.]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/css-tutorial-how-to-slice-up-graphics-for-xhtml-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tutorial] Make your own jQuery slider using XML</title>
		<link>http://www.ericbrooks.com/whuzzup/tutorial-make-your-own-jquery-slider-using-xml/</link>
		<comments>http://www.ericbrooks.com/whuzzup/tutorial-make-your-own-jquery-slider-using-xml/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:31:05 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Scripting and Coding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A detailed, in depth jQuery, XML tutorial on how to build an awesome slider that handles images, video and full HTML.]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/tutorial-make-your-own-jquery-slider-using-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Marketing] Buyable Spacecrafts &#8211; The NASA Space Shuttles can now be Purchased Privately (GALLERY)</title>
		<link>http://www.ericbrooks.com/whuzzup/marketing-buyable-spacecrafts-the-nasa-space-shuttles-can-now-be-purchased-privately-gallery/</link>
		<comments>http://www.ericbrooks.com/whuzzup/marketing-buyable-spacecrafts-the-nasa-space-shuttles-can-now-be-purchased-privately-gallery/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:00:02 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Marketing and Trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  (TrendHunter.com) I never thought I would see the day when purchasing the NASA Space Shuttles was a possibility. That being said, it is not like you or I can just go out and buy one--that is, unless you have $28 million?]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/marketing-buyable-spacecrafts-the-nasa-space-shuttles-can-now-be-purchased-privately-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video Tutorial] How to create a planet in Adobe Premiere Pro</title>
		<link>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-3/</link>
		<comments>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:00:03 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Graphics Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Using adobe premiere pro to create a rotating planet]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[PHP Tutorial] Making a PHP &amp; MySQL File Download Counter</title>
		<link>http://www.ericbrooks.com/whuzzup/php-tutorial-making-a-php-mysql-file-download-counter/</link>
		<comments>http://www.ericbrooks.com/whuzzup/php-tutorial-making-a-php-mysql-file-download-counter/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:00:02 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Scripting and Coding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are making a simple, yet robust, PHP &#38; MySQL file download counter, which will track the number of downloads on certain files on your server.
]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/php-tutorial-making-a-php-mysql-file-download-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Video Tutorial] How to create a planet in Adobe Premiere Pro</title>
		<link>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-2/</link>
		<comments>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:00:03 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Graphics Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Using adobe premiere pro to create a rotating planet
]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/video-tutorial-how-to-create-a-planet-in-adobe-premiere-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tutorial] Photoshop Vintage effect</title>
		<link>http://www.ericbrooks.com/whuzzup/tutorial-photoshop-vintage-effect/</link>
		<comments>http://www.ericbrooks.com/whuzzup/tutorial-photoshop-vintage-effect/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:00:01 +0000</pubDate>
		<dc:creator>Eric Brooks</dc:creator>
				<category><![CDATA[Graphics Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Hello again guys, Its Scruff again to teach you how to make the Vintage effect with any old snapshot, even of you?re tatty backyard you can create a very strong and meaningful piece.]]></description>
		<wfw:commentRss>http://www.ericbrooks.com/whuzzup/tutorial-photoshop-vintage-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
